This page is my record of all the Tour Dates, Opening Acts, Surprise Songs, Surprise Guests and Surprise Announcements that Taylor Swift has done during The Eras Tour.
I’ll update as soon as she makes a new announcement or anything!
How many tour dates for The Eras Tour by Taylor Swift?
149 shows are scheduled.
*NEW DATE … Madrid on May 29th
North America 2023
(November 1st, 2022…first announcement)
Date ●■◆…Add | Day | Country | City | Opening Acts | Surprise Guest | Surprise Event | Surprise Song 【guitar】 | Surprise Song 【piano】 | Other Surprise | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/17/2023● | Fri | US | Glendale | Paramore GAYLE | ー | ー | mirrorball | Tim McGraw | invisible string (⇔ the 1) |
2 | 3/18/2023 | Sat | US | Glendale | Paramore GAYLE | ー | ー | this is me trying | State Of Grace | invisible string (⇔ the 1) |
3 | 3/24/2023● | Fri | US | Las Vegas | beabadoobee GAYLE | ー | ー | Our Song | Snow On The Beach | invisible string (⇔ the 1) |
4 | 3/25/2023 | Sat | US | Las Vegas | beabadoobee GAYLE | Marcus Mumford | ー | cowboy like me | White Horse | invisible string (⇔ the 1) |
5 | 3/31/2023● | Fri | US | Arlington | MUNA GAYLE | ー | ー | Sad Beautiful Tragic | Ours | |
6 | 4/1/2023 | Sat | US | Arlington | beabadoobee Gracie Abrams | ー | ー | Death By A Thousand Cuts | Clean | |
7 | 4/2/2023 | Sun | US | Arlington | beabadoobee Gracie Abrams | ー | ー | Jump Then Fall | The Lucky One | |
8 | 4/13/2023● | Thu | US | Tampa | beabadoobee GAYLE | ー | ー | Speak Now | Treacherous | |
9 | 4/14/2023■ | Fri | US | Tampa | beabadoobee Gracie Abrams | Aaron Dessner | ー | The Great War | You’re On Your Own, Kid | |
10 | 4/15/2023 | Sat | US | Tampa | beabadoobee Gracie Abrams | Aaron Dessner | ー | Mean | mad woman | |
11 | 4/21/2023● | Fri | US | Houston | beabadoobee Gracie Abrams | ー | ー | Wonderland | You’re Not Sorry | |
12 | 4/22/2023 | Sat | US | Houston | beabadoobee Gracie Abrams | ー | ー | A Place In This World | Today Was A Fairytale | |
13 | 4/23/2023● | Sun | US | Houston | beabadoobee Gracie Abrams | ー | ー | Begin Again | Cold As You | |
14 | 4/28/2023 | Fri | US | Atlanta | beabadoobee Gracie Abrams | ー | ー | The Other Side Of The Door | coney island | |
15 | 4/29/2023 | Sat | US | Atlanta | beabadoobee Gracie Abrams | ー | ー | High Infidelity | Gorgeous | |
16 | 4/30/2023● | Sun | US | Atlanta | MUNA GAYLE | ー | ー | I Bet You Think About Me | How You Get The Girl | |
17 | 5/5/2023■ | Fri | US | Nashville | Phoebe Bridgers Gracie Abrams | Phoebe Bridgers | Speak Now Taylor’s Version Announcement | Sparks Fly | Teardrops On My Guitar | Nothing New (Add to setlist) |
18 | 5/6/2023 | Sat | US | Nashville | Phoebe Bridgers GAYLE | Phoebe Bridgers | ー | Out Of The Woods | Fifteen | Nothing New (Add to setlist) invisible string (⇔ the 1) |
19 | 5/7/2023● | Sun | US | Nashville | ※due to thunderstorms | Aaron Dessner Phoebe Bridgers | ー | Would’ve Could’ve Should’ve | Mine | Nothing New (Add to setlist) |
20 | 5/12/2023 | Fri | US | Philadelphia | Phoebe Bridgers GAYLE | Phoebe Bridgers | ー | gold rush | Come Back…Be Here | Nothing New (Add to setlist) |
21 | 5/13/2023 | Sat | US | Philadelphia | Phoebe Bridgers GAYLE | Phoebe Bridgers | ー | Forever & Always | This Love | Nothing New (Add to setlist) |
22 | 5/14/2023■ | Sun | US | Philadelphia | Phoebe Bridgers Gracie Abrams | Phoebe Bridgers | ー | Hey Stephen | The Best Day | Nothing New (Add to setlist) |
23 | 5/19/2023 | Fri | US | Foxborough | Phoebe Bridgers GAYLE | Phoebe Bridgers | ー | Should’ve Said No | Better Man | Nothing New (Add to setlist) |
24 | 5/20/2023 | Sat | US | Foxborough | Phoebe Bridgers GAYLE | Phoebe Bridgers | ー | Question…? | Invisible | Nothing New (Add to setlist) |
25 | 5/21/2023■ | Sun | US | Foxborough | Phoebe Bridgers Gracie Abrams | Phoebe Bridgers | ー | I Think He Knows | Red *guitar (piano was broken) | Nothing New (Add to setlist) |
26 | 5/26/2023 | Fri | US | East Rutherford | Phoebe Bridgers GAYLE | Ice Spice Jack Antonoff Phoebe Bridgers | “Karma” ft. Ice Spice MV Premiere | Getaway Car | Maroon | Nothing New (Add to setlist) |
27 | 5/27/2023 | Sat | US | East Rutherford | Phoebe Bridgers Gracie Abrams | Ice Spice Phoebe Bridgers | ー | Holy Ground | False God | Nothing New (Add to setlist) |
28 | 5/28/2023■ | Sun | US | East Rutherford | Phoebe Bridgers OWENN | Ice Spice Phoebe Bridgers | ー | Welcome To New York | Clean (2) | Nothing New (Add to setlist) |
29 | 6/2/2023 | Fri | US | Chicago | girl in red OWENN | ー | ー | I Wish You Would | the lakes | |
30 | 6/3/2023 | Sat | US | Chicago | girl in red OWENN | Maren Morris | ー | You All Over Me | I Don’t Wanna Live Forever | |
31 | 6/4/2023● | Sun | US | Chicago | MUNA Gracie Abrams | ー | ー | Hits Different | The Moment I Knew | |
32 | 6/9/2023● | Fri | US | Detroit | girl in red Gracie Abrams | ー | ー | Haunted | I Almost Do | |
33 | 6/10/2023 | Sat | US | Detroit | girl in red OWENN | ー | ー | All You Had To Do Was Stay | Breathe | |
34 | 6/16/2023● | Fri | US | Pittsburgh | girl in red Gracie Abrams | ー | ー | Mr. Perfectly Fine | The Last Time | |
35 | 6/17/2023 | Sat | US | Pittsburgh | girl in red OWENN | Aaron Dessner | ー | The Story Of Us | seven | |
36 | 6/23/2023● | Fri | US | Minneapolis | girl in red Gracie Abrams | ー | ー | Paper Rings | If This Was A Movie | |
37 | 6/24/2023 | Sat | US | Minneapolis | girl in red OWENN | ー | ー | Dear John | Daylight | |
38 | 6/30/2023● | Fri | US | Cincinnati | MUNA Gracie Abrams | ー | ー | I’m Only Me When I’m With You | evermore | |
39 | 7/1/2023 | Sat | US | Cincinnati | MUNA ※due to weather | Aaron Dessner Gracie Abrams | ー | ivy | Call It What You Want | I miss you, I’m sorry *with Gracie Abrams |
40 | 7/7/2023● | Fri | US | Kansas City | MUNA Gracie Abrams | Taylor Lautner Joey Lynn King Presley Cash | *SN Release Day “I Can See You” MV Premiere | Never Grow Up | When Emma Falls in Love | Long Live (Add to setlist) |
41 | 7/8/2023 | Sat | US | Kansas City | MUNA Gracie Abrams | ー | ー | Last Kiss *Koi guitar | dorothea | Long Live (Add to setlist) |
42 | 7/14/2023● | Fri | US | Denver | MUNA Gracie Abrams | ー | ー | Picture To Burn | Timeless | Long Live (Add to setlist) |
43 | 7/15/2023 | Sat | US | Denver | MUNA Gracie Abrams | ー | ー | Starlight | Back To December | Long Live (Add to setlist) |
44 | 7/22/2023 | Sat | US | Seattle | HAIM Gracie Abrams | HAIM | ー | This Is Why We Can’t Have Nice Things | Everything Has Changed | no body, no crime (⇔ ‘tis the damn season) Long Live (Add to setlist) |
45 | 7/23/2023■ | Sun | US | Seattle | HAIM Gracie Abrams | HAIM | ー | Message In A Bottle | Tied Together With a Smile | no body, no crime (⇔ ‘tis the damn season) Long Live (Add to setlist) |
46 | 7/28/2023■ | Fri | US | Santa Clara | HAIM Gracie Abrams | Aaron Dessner HAIM | ー | right where you left me | Castles Crumbling | no body, no crime (⇔ ‘tis the damn season) Long Live (Add to setlist) |
47 | 7/29/2023 | Sat | US | Santa Clara | HAIM Gracie Abrams | HAIM | ー | Stay Stay Stay | All Of The Girls You Loved Before | no body, no crime (⇔ ‘tis the damn season) Long Live (Add to setlist) |
48 | 8/3/2023■ | Thu | US | Los Angeles | HAIM Gracie Abrams | HAIM | ー | I Can See You | Maroon (2) | no body, no crime (⇔ ‘tis the damn season) Long Live (Add to setlist) |
49 | 8/4/2023 | Fri | US | Los Angeles | HAIM OWENN | HAIM | ー | Our Song (2) | You Are In Love | no body, no crime (⇔ ‘tis the damn season) Long Live (Add to setlist) |
50 | 8/5/2023 | Sat | US | Los Angeles | HAIM GAYLE | HAIM | ー | Death By A Thousand Cuts (2) | You’re On Your Own, Kid (2) | no body, no crime (⇔ ‘tis the damn season) Long Live (Add to setlist) |
51 | 8/7/2023◆ | Mon | US | Los Angeles | HAIM Gracie Abrams | HAIM | ー | Dress | exile | no body, no crime (⇔ ‘tis the damn season) Long Live (Add to setlist) |
52 | 8/8/2023● | Tue | US | Los Angeles | HAIM Gracie Abrams | HAIM | ー | I Know Places | King Of My Heart | no body, no crime (⇔ ‘tis the damn season) Long Live (Add to setlist) |
53 | 8/9/2023● | Wed | US | Los Angeles | HAIM GAYLE | HAIM | 1989 Taylor’s Version Announcement | New Romantics | New Year’s Day | no body, no crime (⇔ ‘tis the damn season) Long Live (Add to setlist) |
Latin America 2023
Date ●■…Add | Day | Country | City | Opening Acts | Surprise Guest | Surprise Event | Surprise Song 【guitar】 | Surprise Song 【piano】 | Other Surprise | |
---|---|---|---|---|---|---|---|---|---|---|
54 | 8/24/2023 | Thu | Mexico | Mexico City | Sabrina Carpenter | ー | ー | I Forgot That You Existed | Sweet Nothing | Long Live (Add to setlist) |
55 | 8/25/2023 | Fri | Mexico | Mexico City | Sabrina Carpenter | ー | ー | Tell Me Why | Snow On The Beach (2) | Long Live (Add to setlist) |
56 | 8/26/2023 | Sat | Mexico | Mexico City | Sabrina Carpenter | ー | ー | Cornelia Street | You’re On Your Own, Kid (3) | Long Live (Add to setlist) |
57 | 8/27/2023● | Sun | Mexico | Mexico City | Sabrina Carpenter | ー | ー | Afterglow | Maroon (3) | Long Live (Add to setlist) |
58 | 11/9/2023 | Thu | Argentina | Buenos Aires | Sabrina Carpenter | ー | ー | The Very First Night | Labyrinth | Long Live (Add to setlist) |
postponed *due to thunderstorms | ー | ー | ー | ー | ー | |||||
59 | 11/11/2023■ | Sat | Argentina | Buenos Aires | Sabrina Carpenter | ー | ー | 【MASHUP】 Is It Over Now? × Out of the Woods (2) | End Game | Long Live (Add to setlist) |
60 | *11/12/2023 | Sun | Argentina | Buenos Aires | Sabrina Carpenter | ー | ー | Better Than Revenge | “Slut!” | Long Live (Add to setlist) |
61 | 11/17/2023● | Fri | Brazil | Rio de Janeiro | Sabrina Carpenter | ー | ー | Stay Beautiful | Suburban Legends | Long Live (Add to setlist) |
postponed *due to extreme heat | ー | ー | ー | ー | ー | |||||
62 | 11/19/2023● | Sun | Brazil | Rio de Janeiro | Sabrina Carpenter | ー | ー | Dancing With Our Hands Tied | Bigger Than The Whole Sky | Long Live (Add to setlist) |
63 | *11/20/2023 | Mon | Brazil | Rio de Janeiro | Sabrina Carpenter | ー | ー | ME! | So It Goes… | Long Live (Add to setlist) |
64 | 11/24/2023● | Fri | Brazil | São Paulo | Sabrina Carpenter | ー | ー | Now That We Don’t Talk | Innocent | Long Live (Add to setlist) |
65 | 11/25/2023 | Sat | Brazil | São Paulo | Sabrina Carpenter | ー | ー | Safe & Sound | Untouchable | Long Live (Add to setlist) |
66 | 11/26/2023 | Sun | Brazil | São Paulo | Sabrina Carpenter | ー | ー | Say Don’t Go | it’s time to go | Long Live (Add to setlist) |
Feb 5th, 2024
at the Grammys
at the Grammys
“My brand new album comes out April 19th, it’s called The Tortured Poets Department.”
Asia 2024
Date | Day | Country | City | Opening Acts | Surprise Guest | Surprise Event | Surprise Song 【guitar】 | Surprise Song 【piano】 | Other Surprise | |
---|---|---|---|---|---|---|---|---|---|---|
67 | 2/7/2024 | Wed | Japan | Tokyo | ー | ー | ー | Dear Reader | Holy Ground (2) | Long Live (Add to setlist) |
68 | 2/8/2024 | Thu | Japan | Tokyo | ー | ー | ー | Eyes Open | Electric Touch | Long Live (Add to setlist) |
69 | 2/9/2024 | Fri | Japan | Tokyo | ー | ー | ー | Superman | The Outside | Long Live (Add to setlist) |
70 | 2/10/2024 | Sat | Japan | Tokyo | ー | ー | ー | Come In With The Rain | You’re On Your Own, Kid (4) | Long Live (Add to setlist) |
Oceania 2024
Date ●…Add | Day | Country | City | Opening Acts | Surprise Guest | Surprise Event | Surprise Song 【guitar】 | Surprise Song 【piano】 | Other Surprise | |
---|---|---|---|---|---|---|---|---|---|---|
71 | 2/16/2024 | Fri | Australia | Melbourne | Sabrina Carpenter | ー | “The Bolter” from TTPD Announcement | Red (2) | You’re Losing Me | Long Live (Add to setlist) |
72 | 2/17/2024 | Sat | Australia | Melbourne | Sabrina Carpenter | ー | ー | 【MASHUP】 Getaway Car (2) × august (first time from setlist) × The Other Side Of The Door (2) | this is me trying (2) | Long Live (Add to setlist) |
73 | 2/18/2024● | Sun | Australia | Melbourne | Sabrina Carpenter | ー | ー | 【MASHUP】 Come Back…Be Here (2) × Daylight (2) | Teardrops On My Guitar (2) | Long Live (Add to setlist) |
74 | 2/23/2024 | Fri | Australia | Sydney | *due to heavy rain | Sabrina Carpenter | “The Albatross“ from TTPD Announcement | How You Get The Girl (2) | 【MASHUP】 White Horse (2) × coney island (2) *with Sabrina Carpenter | Long Live (Add to setlist) |
75 | 2/24/2024 | Sat | Australia | Sydney | Sabrina Carpenter | ー | ー | 【MASHUP】 Should’ve Said No (2) × You’re Not Sorry (2) | 【MASHUP】 New Year’s Day (2) × peace | Long Live (Add to setlist) |
76 | 2/25/2024 | Sun | Australia | Sydney | Sabrina Carpenter | ー | ー | 【MASHUP】 Is It Over Now? (2) × I Wish You Would (2) | 【MASHUP】 Haunted (2) × exile (2) | Long Live (Add to setlist) |
77 | 2/26/2024● | Mon | Australia | Sydney | Sabrina Carpenter | ー | ー | 【MASHUP】 Would’ve Could’ve Should’ve (2) × ivy (2) | 【MASHUP】 Forever & Always (2) × Maroon (4) | Long Live (Add to setlist) |
Asia 2024
Date ●…Add | Day | Country / City | Opening Acts | Surprise Guest | Surprise Event | Surprise Song 【guitar】 | Surprise Song 【piano】 | Other Surprise | |
---|---|---|---|---|---|---|---|---|---|
78 | 3/2/2024 | Sat | Singapore | Sabrina Carpenter | ー | ??? *Only live streaming | 【MASHUP】 Mine (2) × Starlight (2) | 【MASHUP】 I Don’t Wanna Live Forever (2) × Dress (2) | Long Live (Add to setlist) |
79 | 3/3/2024 | Sun | Singapore | Sabrina Carpenter | ー | “The Black Dog” from TTPD Announcement | 【MASHUP】 long story short × The Story Of Us (2) | 【MASHUP】 Clean (3) × evermore (2) | Long Live (Add to setlist) |
80 | 3/4/2024 | Mon | Singapore | Sabrina Carpenter | ー | ー | 【MASHUP】 Foolish One × Tell Me Why (2) | 【MASHUP】 This Love (2) × Call It What You Want (2) | Long Live (Add to setlist) |
81 | 3/7/2024● | Thu | Singapore | Sabrina Carpenter | ー | ー | 【MASHUP】 Death By A Thousand Cuts (3) × Babe | 【MASHUP】 Fifteen (2) × You’re On Your Own, Kid (5) | Long Live (Add to setlist) |
82 | 3/8/2024● | Fri | Singapore | Sabrina Carpenter | ー | ー | 【MASHUP】 Sparks Fly (2) × gold rush (2) | 【MASHUP】 False God (2) × “Slut!” (2) | Long Live (Add to setlist) |
83 | 3/9/2024● | Sat | Singapore | Sabrina Carpenter | ー | ー | 【MASHUP】 Tim McGraw (2) × cowboy like me (2) | 【MASHUP】 mirrorball (2) × epiphany | Long Live (Add to setlist) |
Europe 2024
Date ●■◆★…Add | Day | Country | City | Opening Acts | Surprise Guest | Surprise Event | Surprise Song 【guitar】 | Surprise Song 【piano】 | Other Surprise | |
---|---|---|---|---|---|---|---|---|---|---|
84 | 5/9/2024 | Thu | France | Paris | Paramore | ー | ー | Paris | loml | Setlist Order Change +TTPD Era 7 Songs – 6 Songs Cut |
85 | 5/10/2024 | Fri | France | Paris | Paramore | ー | ー | 【MASHUP】 Is It Over Now? (3) × Out of the Woods (3) | My Boy Only Breaks His Favorite Toys | ー |
86 | 5/11/2024● | Sat | France | Paris | Paramore | ー | ー | Hey Stephen (2) | Maroon (5) | ー |
87 | 5/12/2024■ | Sun | France | Paris | Paramore | ー | ー | 【MASHUP】 The Alchemy × Treacherous (2) | 【MASHUP】 Begin Again (2) × Paris (2) | ー |
88 | 5/17/2024 | Fri | Sweden | Stockholm | Paramore | ー | ー | 【MASHUP】 I Think He Knows (2) × Gorgeous (2) | Peter | ー |
89 | 5/18/2024● | Sat | Sweden | Stockholm | Paramore | ー | ー | Guilty as Sin? | 【MASHUP】 Say Don’t Go (2) × Welcome To New York (2) × Clean (4) | ー |
90 | 5/19/2024■ | Sun | Sweden | Stockholm | Paramore | ー | ー | 【MASHUP】 Message In A Bottle (2) × How You Get The Girl (3) × New Romantics (2) | How Did It End? | ー |
91 | 5/24/2024 | Fri | Portugal | Lisbon | Paramore | ー | ー | 【MASHUP】 Come Back…Be Here (3) × The Way I Loved You × The Other Side Of The Door (3) | 【MASHUP】 Fresh Out The Slammer × High Infidelity (2) | ー |
92 | 5/25/2024■ | Sat | Portugal | Lisbon | Paramore | ー | ー | 【MASHUP】 The Tortured Poets Department × Now That We Don’t Talk (2) | 【MASHUP】 You’re On Your Own, Kid (6) × Long Live | ー |
93 | 5/29/2024★ | Wed | Spain | Madrid | Paramore | ー | ー | 【MASHUP】 Sparks Fly (3) × I Can Fix Him (No Really I Can) | 【MASHUP】 I Look In People’s Windows × Snow On The Beach (3) | ー |
94 | 5/30/2024 | Thu | Spain | Madrid | Paramore | ー | ー | 【MASHUP】 Our Song (3) × Jump Then Fall (2) | King Of My Heart (2) | ー |
95 | 6/2/2024 | Sun | France | Lyon | Paramore | ー | ー | 【MASHUP】 The Prophecy × long story short (2) | 【MASHUP】 Fifteen (3) × You’re On Your Own, Kid (7) | ー |
96 | 6/3/2024■ | Mon | France | Lyon | Paramore | ー | ー | 【MASHUP】 Glitch × Everything Has Changed (2) | Chloe or Sam or Sophia or Marcus | ー |
97 | 6/7/2024 | Fri | UK | Edinburgh | Paramore | ー | ー | 【MASHUP】 Would’ve Could’ve Should’ve (3) × I Know Places (2) | 【MASHUP】 ‘tis the damn season × Daylight (3) | ー |
98 | 6/8/2024 | Sat | UK | Edinburgh | Paramore | ー | ー | 【MASHUP】 The Bolter × Getaway Car (3) | 【MASHUP】 All Of The Girls You Loved Before (2) × Crazier | ー |
99 | 6/9/2024■ | Sun | UK | Edinburgh | Paramore | ー | ー | 【MASHUP】 It’s Nice To Have A Friend × dorothea (2) | 【MASHUP】 Haunted (3) × exile (3) | ー |
100 | 6/13/2024■ | Thu | UK | Liverpool | Paramore | ー | ー | 【MASHUP】 I Can See You (2) × Mine (3) | 【MASHUP】 Cornelia Street (2) × Maroon (6) | ー |
101 | 6/14/2024 | Fri | UK | Liverpool | Paramore | ー | ー | 【MASHUP】 This Is What You Came For × gold rush (3) | 【MASHUP】 The Great War (2) × You’re Losing Me (2) | ー |
102 | 6/15/2024 | Sat | UK | Liverpool | Paramore | ー | ー | 【MASHUP】 Carolina × no body, no crime | 【MASHUP】 The Manuscript × Red (3) | ー |
103 | 6/18/2024 | Tue | UK | Cardiff | Paramore | ー | ー | 【MASHUP】 I Forgot That You Existed (2) × This Is Why We Can’t Have Nice Things (2) | 【MASHUP】 I Hate It Here × the lakes (2回目) | ー |
104 | 6/21/2024 | Fri | UK | London | Paramore METTE *New | ー | ー | 【MASHUP】 Hits Different (2) × Death By A Thousand Cuts (4) | 【MASHUP】 The Black Dog × Come Back…Be Here (4) × Maroon (7) | ー |
105 | 6/22/2024 | Sat | UK | London | Paramore Griff *New | Hayley Williams | ー | 【MASHUP】 thanK you aIMee × Mean (2) | Castles Crumbling (2) | ー |
106 | 6/23/2024■ | Sun | UK | London | Paramore Benson Boone *New | Gracie Abrams | ー | 【MASHUP】 Out Of The Woods (4) × Clean (5) × Is It Over Now? (4) | us. | Travis Kelce appears on stage during I Can Do It With A Broken Heart set. |
107 | 6/28/2024 | Fri | Ireland | Dublin | Paramore | ー | ー | 【MASHUP】 State Of Grace (2) × You’re On Your Own, Kid (8) | 【MASHUP】 Sweet Nothing (2) × hoax | ー |
108 | 6/29/2024 | Sat | Ireland | Dublin | Paramore | ー | ー | 【MASHUP】 The Albatross × Dancing With Our Hands Tied (2) | 【MASHUP】 This Love (3) × Ours (2) | ー |
109 | 6/30/2024■ | Sun | Ireland | Dublin | Paramore | ー | ー | 【MASHUP】 Clara Bow × The Lucky One (2) | You’re On Your Own, Kid (9) | ー |
110 | 7/4/2024■ | Thu | Netherlands | Amsterdam | Paramore | ー | ー | 【MASHUP】 Guilty as Sin? (2) × Untouchable (2) | 【MASHUP】 The Archer × Question…? (2) | ー |
111 | 7/5/2024 | Fri | Netherlands | Amsterdam | Paramore | ー | ー | 【MASHUP】 imgonnagetyouback × Dress (3) | 【MASHUP】 You Are In Love (2) × cowboy like me (3) | ー |
112 | 7/6/2024 | Sat | Netherlands | Amsterdam | Paramore | ー | ー | 【MASHUP】 Sweeter Than Fiction × Holy Ground (3) | 【MASHUP】 Mary’s Song × So High School × Everything Has Changed (3) | ー |
113 | 7/9/2024 | Tue | Switzerland | Zürich | Paramore | ー | ー | 【MASHUP】 right where you left me (2) × All You Had To Do Was Stay (2) | 【MASHUP】 Last Kiss (2) × Sad Beautiful Tragic (2) | ー |
114 | 7/10/2024● | Wed | Switzerland | Zürich | Paramore | ー | ー | 【MASHUP】 closure × A Perfectly Good Heart | 【MASHUP】 Robin × Never Grow Up (2) | ー |
115 | 7/13/2024 | Sat | Italy | Milano | Paramore | ー | ー | 【MASHUP】 the 1 × Wonderland (2) | 【MASHUP】 I Almost Do (2) × The Moment I Knew (2) | ー |
116 | 7/14/2024■ | Sun | Italy | Milano | Paramore | ー | ー | 【MASHUP】 Mr. Perfectly Fine (2) × Red (4) | 【MASHUP】 Getaway Car (4) × Out Of The Woods (5) | ー |
117 | 7/17/2024■ | Wed | Germany | Gelsenkirchen | Paramore | ー | ー | 【MASHUP】 Superstar × invisible string | 【MASHUP】 “Slut!” (3) × False God (3) | ー |
118 | 7/18/2024 | Thu | Germany | Gelsenkirchen | Paramore | ー | ー | 【MASHUP】 Speak Now (2) × Hey Stephen (3) | 【MASHUP】 this is me trying (3) × Labyrinth (2) | ー |
119 | 7/19/2024■ | Fri | Germany | Gelsenkirchen | Paramore | ー | ー | 【MASHUP】 Paper Rings (2) × Stay Stay Stay (2) | 【MASHUP】 it’s time to go (2) × Better Man (2) | ー |
120 | 7/23/2024 | Tue | Germany | Hamburg | Paramore | ー | ー | 【MASHUP】 Teardrops On My Guitar (3) × The Last Time (2) | 【MASHUP】 We Were Happy × Happiness | ー |
121 | 7/24/2024● | Wed | Germany | Hamburg | Paramore | ー | ー | 【MASHUP】 the last great american dynasty × Run | 【MASHUP】 Nothing New × Dear Reader (2) | ー |
122 | 7/27/2024 | Sat | Germany | Munich | Paramore | ー | ー | 【MASHUP】 Fresh Out The Slammer (2) × You Are In Love (3) | 【MASHUP】 ivy (3) × Call It What You Want (3) | ー |
123 | 7/28/2024● | Sun | Germany | Munich | Paramore | ー | ー | 【MASHUP】 I Don’t Wanna Live Forever (3) × imgonnagetyouback (2) | 【MASHUP】 loml (2) × Don’t You | ー |
124 | 8/1/2024■ | Thu | Poland | Warsaw | Paramore | ー | ー | 【MASHUP】 mirrorball (3) × Clara Bow (2) | 【MASHUP】 Suburban Legends (2) × New Year’s Day (3) | ー |
125 | 8/2/2024 | Fri | Poland | Warsaw | Paramore | ー | ー | 【MASHUP】 I Can Fix Him (No Really I Can) (2) × I Can See You (3) | 【MASHUP】 Red (5) × Maroon (8) | ー |
126 | 8/3/2024● | Sat | Poland | Warsaw | Paramore | ー | ー | 【MASHUP】 Today Was A Fairytale (2) × I Think He Knows (3) | 【MASHUP】 The Black Dog (2) × exile (4) | ー |
cancelled *due to attack threat | ー | ー | ー | ー | ー | |||||
cancelled *due to attack threat | ー | ー | ー | ー | ー | |||||
cancelled *due to attack threat | ー | ー | ー | ー | ー | |||||
130 | 8/15/2024● | Thu | UK | London | Paramore | Ed Sheeran | ー | 【MASHUP】 Everything Has Changed (4) × End Game (2) × Thinking Out Loud | 【MASHUP】 King Of My Heart (3) × The Alchemy (2) | ー |
131 | 8/16/2024 | Fri | UK | London | Paramore | ー | ー | London Boy | 【MASHUP】 Dear John (2) × Sad Beautiful Tragic (3) | ー |
132 | 8/17/2024 | Sat | UK | London | Paramore | ー | ー | I Did Something Bad | 【MASHUP】 My Boy Only Breaks His Favorite Toys (2) × coney island (3) | ー |
133 | 8/19/2024◆ | Mon | UK | London | Paramore | ー | ー | 【MASHUP】 Long Live (2) × Change | 【MASHUP】 The Archer (2) × You’re On Your Own, Kid (10) | ー |
134 | 8/20/2024◆ | Tue | UK | London | Paramore | Jack Antonoff | ー | 【MASHUP】 Death By A Thousand Cuts (5) × Getaway Car (5) | So Long, London | Florida!!! was performed with Florence Welch for the first time. |
North America 2024
Date ★…Add | Day | Country | City | Opening Acts | Surprise Guest | Surprise Event | Surprise Song 【guitar】 | Surprise Song 【piano】 | Other Surprise | |
135 | 10/18/2024 | Fri | US | Miami | Gracie Abrams | |||||
136 | 10/19/2024 | Sat | US | Miami | Gracie Abrams | |||||
137 | 10/20/2024 | Sun | US | Miami | Gracie Abrams | |||||
138 | 10/25/2024 | Fri | US | New Orleans | Gracie Abrams | |||||
139 | 10/26/2024 | Sat | US | New Orleans | Gracie Abrams | |||||
140 | 10/27/2024 | Sun | US | New Orleans | Gracie Abrams | |||||
141 | 11/1/2024 | Fri | US | Indianapolis | Gracie Abrams | |||||
142 | 11/2/2024 | Sat | US | Indianapolis | Gracie Abrams | |||||
143 | 11/3/2024 | Sun | US | Indianapolis | Gracie Abrams | |||||
144 | 11/14/2024 | Thu | Canada | Toronto | Gracie Abrams | |||||
145 | 11/15/2024 | Fri | Canada | Toronto | Gracie Abrams | |||||
146 | 11/16/2024 | Sat | Canada | Toronto | Gracie Abrams | |||||
147 | 11/21/2024 | Thu | Canada | Toronto | Gracie Abrams | |||||
148 | 11/22/2024 | Fri | Canada | Toronto | Gracie Abrams | |||||
149 | 11/23/2024 | Sat | Canada | Toronto | Gracie Abrams | |||||
150 | 12/6/2024★ | Fri | Canada | Vancouver | Gracie Abrams | |||||
151 | 12/7/2024★ | Sat | Canada | Vancouver | Gracie Abrams | |||||
152 | 12/8/2024★ | Sun | Canada | Vancouver | Gracie Abrams |